Threats Blocked by CrowdSec

Live showcase of automated bans across beane.me: all threats are immediately detected on individual nodes and enforced fleet-wide within seconds.

๐Ÿ“Š Recent CrowdSec Bans

Timestamp IP Address Scenario Detected On Scope
2026-01-04 21:07 180.76.172.156
+2
Ares Fleet
2026-01-04 21:06 3.130.96.91 protocol-mismatch Ares Fleet
2026-01-04 21:04 52.147.68.81
+6
Iris Fleet
2026-01-04 20:56 213.35.102.15 wordpress-probe Iris Fleet
2026-01-04 20:52 51.68.111.205 crowdsecurity/http-bad-user-agent Triton Fleet
2026-01-04 20:44 136.144.35.70
+3
Iris Fleet
2026-01-04 20:01 148.108.213.87 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 76.208.51.156 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 29.40.157.193 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 173.198.83.15 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 164.160.136.229 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 48.139.11.227 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 75.244.38.39 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 11.111.65.232 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 46.198.82.111 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 254.112.143.45 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 144.0.166.29 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 98.6.167.238 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 210.7.75.244 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 32.181.254.79 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 69.31.148.127 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 185.193.39.237 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 223.187.98.2 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 168.122.36.89 wp-sensitive-paths Triton Fleet
2026-01-04 20:01 85.11.150.58 wp-sensitive-paths Triton Fleet

Top Troublemaker Today

52.147.68.81

6 scenarios

Community Defense

10527+

848 reported today
Last: 90.86.205.136

View AbuseIPDB Profile โ†’

Public Threat Intelligence API

GET https://threats.beane.me/api

Machine-readable feed of recent CrowdSec decisions.

Updated automatically ยท Rate limited ยท No authentication required

View raw JSON โ†’

Defense Summary